Dwyer PUB Series Portable Ultrasonic Flow Meter Kit |
Dwyer PUB Series Features
Kit Includes:
- Converter
- Set of Transducers
- Transducer Holders
- Set Transducer Cables (6.56' (2 m))
- 4 to 20 mA Communication Cables
- 12 VDC Power Supply
- Ultrasonic Coupling Grease
- Set of Chains
- Ruled Guide Rail
- Test Block
- Carrying Case
Principles of operation
Two sensors are placed on the exterior of the pipe, and each transmits an ultrasonic pulse through the pipe and fluid to the other. The velocity of the liquid flowing through the pipes causes the pulse to accelerate or decelerate. The difference in the transit times of the two pulses is used to calculate the flow rate. The use of transit time allows the flowmeter to be unaffected by pressure or temperature changes.
Application
- Treated Water
- River Water
- Potable Water
- Demineralized Water
- Glycol/water mix
- Hydraulic System
- Diesel Oil
- Sea Water
Dwyer PUB Series Specification
Service | Homogeneous liquids that do not contain air bubbles capable of ultrasonic wave propagation. |
Inputs | Lemo connector cable from sensors. |
Range | 0.33 to 65.62 ft/s (0.1 to 20 m/s). |
Display | 240 x 64 pixel graphic display, high contrast black on white with backlight; Languages: English, French, German, Swedish, Italian, Spanish, Portuguese, Russian, Norwegian, and Dutch; 5.2" W x 1.5" H. |
Accuracy | ±0.5 to 2% of flow reading for flow rate > 0.66 ft/s (0.2 m/s) and pipe ID > 2.95" (75 mm); ±3% of flow reading for flow rate > 0.66 ft/s (0.2 m/s) and pipe ID in range 0.512 to 2.95" (13 to 75 mm); ±6% of flow reading for flow rate < 0.66 ft/s (0.2 m/s). |
Power Requirements | 9 to 24 VDC, (1) 5-Cell NiMH battery, internal, factory replaceable (continuous operation time: 20 hours with back-light and output off) (recharging time: 6.5 hours, power adapter used). |
Power Consumption | 10.5 W. |
Power Adapter | 110/240 VAC adapter. UK, US, European adapters included. |
Temperature Limits | -4 to 275°F (-20 to 135°C). |
Outputs | Analog: 1 opto-isolated output: 4 to 20 mA, 0 to 16 mA or 0 to 20 mA (selectable); Error current: 0 to 26 mA (selectable); Load resistance: 620 Ω max; |
Pulse: 1 opto-isolated MOSFET relay, 150 mA max, 500 pps max, 200 Hz max. | |
Enclosure Rating | Converter: IP54; Transducers: IP51. |
Materials | Flame retardant injection molded ABS plastic. |
Repeatability | ±0.5 % of measured value or ±0.066 ft/s (0.02 m/s). |
Electrical Connections | Multi-pin Lemo plugs. |
Turbidity | < 3% by volume of particulate content. |
Permissible Air Content | < 3% by volume. |
Response Time | < 500 ms. |
Weight | Unit without accessories: 2.3 lb (1.06 kg); Unit with accessories in carrying case: 13.23 lb (6.0 kg). |
Download Data Sheet: Series PUB Portable Ultrasonic Flow Meter Kit
Ref: dwyer-inst.com