| Flocorp CalFlo™ CFAM thermal mass air flow meter |
Flocorp CalFlo™ CFAM Features and Benefits
- Compact, Rugged Industrial Design
- Ideal for Small Pipe and Low Flow Applications
- High-Accuracy with NO Moving Parts
- Provides 4-20 mA Measurement
- Features LED Output Display
- Temperature Compensated
Specifications
| Sensor | Mechanical | ||||
| Service | Compatible Gasses | Inline Sensor Pipe Material |
Stainless Steel | ||
Measuring Range | CFAM-00: 0.25 to 16 fps (5 mps) CFAM-01: 0.25 to 32 fps (10 mps) CFAM-02: 0.25 to 65 fps (20 mps) CFAM-03: 0.25 to 98 fps (30 mps) | ||||
| Sensor Material | Ceramic, platinum with overglaze | ||||
Enclosure Material |
Makrolon® | ||||
| Measuring Range Adjustment | Continually adjustable from 20% to 100% of the special measuring range, 2 potentiometers (zero point range) | ||||
| Connection Size | 1/4”, 1/2”, 3/4” | ||||
Connection Type | Male NPT (Std.); Special Connection (Optional) | ||||
| Accuracy | < 3% | ||||
| Repeatability | < 1% | Electrical | |||
| Temperature Drift | < 0.3% / K | Supply Voltage | 24 VDC ±15% | ||
| Process Temperature | F: -4º to 158º C: -20º to 70º | Consumption | Approx. 800 mW to 1.3 W (at max. flow) | ||
| Ambient Temperature | F: -4º to 158º C: -20º to 70º | Output Current | 4-20 mA | ||
| Loop Resistance | 0-600 ohm | ||||
| Pressure | 140 psi (10 bar) | ||||
| Cable | |||||
| Protection Rating | NEMA 4 (IP65) | ||||
| Cable Jacket Material |
Oilflex | ||||
| Approval | CE | ||||
| Cable Length | 6.5 ft, 3-conductor 18 AWG | ||||
Download Datasheet: CalFlo™ CFAM Thermal Mass Air Flow Meter
Ref: Flo-corp.com