| FLocorp MagFlo™ MMFM Magnetic Flow Meter | 
FLocorp MagFlo™ MMFM Features and Benefits
- No moving parts
 - Virtually no pressure drop
 - Minimal maintenance
 - Wide range of flow rate and connection sizes
 - A broad selection of lining and electrode materials
 - Economically priced
 - HART or Modbus Communications
 - Auto-Diagnostics with Alarms
 
Specifications
| Power Supply | • 110 - 240 VAC, 45~65 Hz (Single Phase AC) • 18 - 36 VDC • Battery  | Zero-point Stability | Automatic correction or programmable | ||
| Ambient Temperature | Hard Rubber Liner: -20 to 140ºF (-20 to 60ºC) PTFE Liner: -20 to 248º (-20 to 120ºC) | ||||
| Power Consumption | Approx. 10W max. with sensors connected | Electrode Materials | Standard: SS316L Optional: Titanium; Hastelloy Alloy C; Tantalum  | ||
| Accuracy | ± 0.5% accuracy of rate from .98 to 40 ft/s ± 1.0% accuracy of rate from .32 to .98 ft/s  | ||||
| Liner Material | PTFE, Hard Rubber, Other Liner Material Upon Request | ||||
| Repeatability | 0.2% | ||||
| Fluid Temperature | PTFE: 248º F standard (customized 356ºF) Rubber: 140ºF | ||||
| Minimum Fluid Conductivity | 5.0 micromhos/0.39” | ||||
| Pressure Limits | Standard: 165 PSIG Optional: 580 PSIG  | ||||
| Flow Direction | Unidirectional or bidirectional, 2 separate totalizers (programmable)  | ||||
| Coil Power | Pulsed DC | ||||
| Analog Outputs | 4-20mA, 750ohms max load | Pipe Spool Material | 
 SS316 Flow Tube beneath liner  | ||
| Output Frequency | Scaled pulse output, (open collector) max 5Khz | ||||
| Meter Housing Material | Carbon Steel - Standard (ISO 7005-1) Polyurthane Coated Optional Stainless Steel Grounding Rings  | ||||
| Noise Damping | Programmable via HART or Push Buttons | ||||
| Pulse Width | Programmable up to 500 ms via HART or Push Buttons  | ||||
| Process Connections | Standard: ANSI 150 lbs RF Type Other sizes and pressure ratings on request  | ||||
| Grounding Rings or Electrode | Standard: SS316L Optional: Titanium; Hastelloy Alloy C; Tantalum  | ||||
Download Datasheet: MagFlo™, Flocorp MMFM Magnetic Flow Meter
Ref: Flo-corp.com