| Flocorp UltraFlo™ UFD3 Ultrasonic Portable Flow Meter |
Flocorp UltraFlo™ UFD3 Features and Benefits
- Backlit bright LCD display
- RS232/RS485 or Modbus communication
- Portable or Fixed unit
- Highly accurate and easy to install
- Clamps onto the pipe, requires no need to cut pipe
- 5-year warranty
Specifications
| PERFORMANCE | |
| FLOW RANGE | ±0.09ft/s ~ ±40ft/s (±0.03m/s ~ ±12m/s) |
| ACCURACY | ±0.5% of reading (for ±1.5ft/s~±40ft/s) |
| REPEATABILITY | 0.15% of measured value |
| LINEARITY | ±0.5% |
| PIPE SIZE | 1” to 200” (25mm to 5000mm). Pipe size under 1” is an option |
| FUNCTION | |
| OUTPUTS | Analog output: 4~20mA, max load 750Ù. |
| Pulse output: 0~9999Hz, OCT, (min. and max. frequency is adjustable) Relay output: SPST, max 1Hz,(1A@125VAC or 2A@30VDC) | |
| COMMUNICATION | RS232 & RS485 |
| MEMORY | TF card (Max 4G) |
| POWER SUPPLY | 90 to 245 VAC, 48 to 63 Hz. Or 10 to 36VDC |
| DISPLAY | 240*128 back lit LCD |
| Transmitter: -40º~140º (-40º~60º) | |
| TEMPERATURE | Transducer:-40º~176º (-40º~80º, standard) |
| HUMIDITY | Up to 99% RH, non-condensing |
| PHYSICAL | |
| TRANSMITTER | IP65 |
| TRANSDUCER | IP68 |
| Encapsulated design | |
| Double-shielded transducer cable Standard/maximum cable length: 30ft/900ft(9m/274m) | |
| Specifications are subject to change without notice. | |
PERFORMANCE |
TEMPERATURE | Transmitter: -40º~140º (-40º~60º) Transducer:-40º~176º (-40º~80º, standard) | |||
FLOW RANGE | ±0.09ft/s ~ ±40ft/s (±0.03m/s ~ ±12m/s) | ||||
HUMIDITY |
Up to 99% RH, non-condensing | ||||
ACCURACY | ±0.5% of reading (for ±1.5ft/s~±40ft/s) | ||||
PHYSICAL | |||||
| REPEATABILITY | 0.15% of measured value | ||||
| TRANSMITTER | IP65 | ||||
| LINEARITY | ±0.5% | ||||
TRANSDUCER | IP68 Encapsulated design Double-shielded transducer cable Standard/maximum cable length: 30ft/900ft(9m/274m) | ||||
PIPE SIZE | 1” to 200” (25mm to 5000mm). Pipe size under 1” is an option | ||||
| FUNCTION | |||||
OUTPUTS | Analog output: 4~20mA, max load 750Ù. Pulse output: 0~9999Hz, OCT, (min. and max. frequency is adjustable) Relay output: SPST, max 1Hz,(1A@125VAC or 2A@30VDC) | ||||
Specifications are subject to change without notice. | |||||
| COMMUNICATION | RS232 & RS485 | ||||
| MEMORY | TF card (Max 4G) | ||||
POWER SUPPLY | 90 to 245 VAC, 48 to 63 Hz. Or 10 to 36VDC | ||||
| DISPLAY | 240*128 back lit LCD | ||||
Download Datasheet: UltraFlo™ UFD3, Flocorp-Ultrasonic Clamp-On Flow Meter
Ref: Flo-corp.com