Heinrich K09 Low Volume is suitable for flow measurement of liquid or gaseous products in pipes. It shows the current flow rate in volume or mass per unit in time.
Heinrich K09 Low Volume |
Heinrich K09 Low Volume Applications
Flow metering of liquid or gaseous products in pipelines. The current flow rate in volume or mass per unit in time is displayed.
Approvals and certificates
- Explosion protection: in preparation (for mech. instrument)
- Contacts PTB 00 ATEX 2128 X (with limit switches)
- Ignition category: II 2G EEx ia IIC T6-T4
- CE-marking: Ex-guidelines 94/9/EG
- EMC: EMC-guidelines 2004/108/EG
- PED: 97/23/EG
Heinrich K09 Low Volume Technical Data:
Ranges: | ||
Water 20 °C, min: | 0,02-0,25 l/h, max:10-100 l/h | |
Air 20 °C, 1,2 bar abs., min: | 2-20 Nl/h, max:300-3000 Nl/h | |
Electronic output: (Option) | ||
1 inductive switch, mono- or bistable | ||
Mono-stable RC 10/15-14-N0 | ||
Bi- stable RC 10/15-14-N3 | ||
Make: | Pepperl+Fuchs, | |
Accuracy: | ||
Reference conditions: | water 20 °C (air 20 °C, 1,2 bar abs) | |
Measuring error: | ± 3 % qG= 50% acc. VDE/VDI 3513 Bl. 2 | |
Repeatability | ± 1,0 % of the upper range value | |
Applications: | ||
Metering of liquid products with suitable viscosity, free of solids, not clog, and do not tend to form deposits. | ||
Gases with linear flow characteristics and adequate inlet pressure. | ||
Ambient conditions: | ||
Ambient temperature -20°C up to +100°C (risk of frost fracture!) (with switch +70°C) | ||
Ingress protection: | IP 65 (EN60529) | |
Product conditions | ||
without switch: | -20°C up to +100°C | |
with switch: | -20°C up to +70°C | |
Ingress protection: | IP 65 (EN60529) | |
Max. pressure: | PN 10 | |
All pressure data refer to liquids without danger potential and proper and stress-free installation of the equipment |
Download Catalog: Low Volume variable area with glass tube Model K09 Heinrich
Ref: Heinrichs.com