| Kytola 2951 Oval Gear Flow Meter |
Kytola 2951 Oval Gear Flow Meter Features
- Several flow ranges
- Large viscosity range 30 – 1000 cSt
- Independent of viscosity changes
- Sturdy construction
- Pulse output
Typical Applications
- Lubricant monitoring
- Industrial flow monitoring
- Process control
Kytola 2951 Meter Technical Data
| Model | 2951-1- | 2951-2- | 2951-5- | 2951-10- | 2951-20- | 2951-30- | 2951-60- | 2951-100- |
| Output (pulses/l) | 820 | 450 | 290 | 126,8 | 75,8 | 49,8 | 22,4 | 12,4 |
| Weight | 910 g | 900 g | 880 g | 1,8 kg | 1,8 kg | 2,5 kg | 4,9 kg | 13,5 kg |
| Connections (G/NPT) | 1/4" | 1/4" | 1/4" | 3/4" | 3/4" | 3/4" | 1 1/2" | 1 1/2" |
| Gears | Composite polymer or bronze; EN 1982 (depending on range) | |||||||
| Body | Aluminium | |||||||
| Cover | Polyamide | |||||||
| Valve | AISI 316 | |||||||
| Seals | Viton® | |||||||
| Sensor | NAMUR; EN 60947 (*Other types of inductive prox. sensor) | |||||||
| Max. pressure | 10 bar | |||||||
| Max. temperature | +80°C | |||||||
| Viscosity range | 30 - 1000 cSt | |||||||
| Accuracy | ±5% of reading | |||||||
| *) Special construction on request | ||||||||
Download Datasheet: Kytola Oval Gear Flow Meter Model 2951
Reference: kytola.com