| Signet 2580 FlowtraMag PVC Electromagnetic Flow Meter |
Signet 2580 FlowtraMag Features
- No moving parts
- Lighter in weight compared to traditional metal magmeters
- Reduced straight run requirements, ideal for final effluent lines, wellheads and skids
- Factory calibrated with certificate (±1% of reading accuracy)
- Partially filled pipe detection status indicator
- Visual LED indicators make sensor status clear and easy to read
- Reverse flow direction configurable with 0252 Configuration Tool or GF Config Tool Bluetooth® App
- Capable of temperature readings of the media using the 0252 Configuration Tool or GF Config Tool Bluetooth® App
- One device with three different outputs: field selectable Frequency or Digital (S³L), and analog 4 to 20 mA
- On-the-fly configuration with GF Config Tool Bluetooth® App
- Bluetooth® 4.2 capable, support iOS and Android for simple user configuration
Applications
- Chemical Processing/Production
- Cooling Tower
- Filtration Systems
- Water and Wastewater Treatment
- Municipal and Industrial Water Distribution
- Pool and Aquatics
- Process Control, Water Process Flow
- Reverse Osmosis
- Scrubber Systems
- Metal Recovery and Landfill Leachate
- Mining
Specifications
| General | |||
| Pipe Size Range | DN25, DN50, DN100 | in., 2 in., 4 in. | |
| Flow Range Titanium or Hastelloy C | 0.02 to 10 m/s | 0.07 to 33 ft/s | |
| DN25 (1") | 0.53 LPM to 266.35 LPM | 0.14 to 70.36 GPM | |
| DN50 (2") | 2.23 LPM to 1112.60 LPM | 0.59 to 293.92 GPM | |
| DN100 (4") | 8.72 LPM to 4357.83 LPM | 2.30 to 1151.22 GPM | |
| Minimum Conductivity | μS/cm – water based | ||
| Power Cable Wire | 7.6 m (25 ft) 2-conductor shielded | ||
| Output Cable Wire | 7.6 m (25 ft) 5-conductor shielded | ||
| Cable wires may be extended up to 300 m (1000 ft), special order only | |||
| Wetted Materials | |||
| Flow Tube Body | PVC | ||
| Electrode | Titanium, grade 2 or Hastelloy C-276 | ||
| O-rings | FKM | ||
Performance | |||
| Accuracy | ± 1% of reading plus ± 0.01 m/s (0.033 ft/s), reference condition 50 μS/cm and water based | ||
| Repeatability | ± 0.5% of reading @ 25 °C (77 °F) | ||
| Low Flow Cutoff | 0.02 m/s (0.07 ft/s) (adjustable via 0252 Confi guration Tool or GF Confi g Tool App) | ||
Electrical | |||
| DC Power (Functional Rating) | 24 VDC, max 24 W (12 to 32 VDC) | ||
| Reverse Polarity Protected | Up to 35 VDC | ||
| Over-Voltage Maximum Rating | 35 VDC | ||
Current Output | |||
| Passive (low power) | 4 to 20 mA per ANSI-ISA 50.00.01 Class H | ||
| Active Output | 4 to 20 mA | ||
| Passive Loop Voltage | 12 to 32 VDC | ||
| Loop Accuracy | ±32 μA (@ 25 °C @ 24 VDC) | ||
| Loop Resolution | 5 μA | ||
| Loop Span | 3.8 mA to 21 mA | ||
| Error Condition | None, 3.6 mA or 22 mA | ||
| Max. Cable | 300 m (1000 ft) | ||
| Max. Loop Resistance | 600 Ω @ 24 VDC | ||
| Compatible with PLC, PC or similar equipment | |||
Frequency Output | |||
| Frequency | 5 to 24 VDC, 50 mA max. | ||
| Frequency Range | 0 to 1500 Hz | ||
| Max. Cable | 300 m (1000 ft) | ||
| Max. Pull-up Voltage | 30 VDC, 10k pull-up recommended | ||
| Compatible with Signet 8900, 9900, 9950, and 0486 Profi bus Concentrator | |||
Digital (S3L) Output | |||
| Digital (S3L) | 4.5 to 5.5 VDC | ||
| Serial ASCII, TTL level 9600 bps Compatible with Signet 8900, 9900, 9950 and 0486 Profi bus Concentrator | |||
| Max. Cable Length | Application dependent | ||
Environmental Requirements | |||
| Enclosure | NEMA 4X / IP65 | ||
| Relative Humidity | 0 to 95% non-condensing | ||
| Storage Temperature | -10 °C to 60 °C (14 °F to 140 °F) | ||
| Operating Temperature | |||
| Ambient | -10 °C to 60 °C | 14 °F to 140 °F | |
| Media | 0 °C to 60 °C | 32 °F to 140 °F | |
| UL Environmental Rating | UL 50, Type 6P Storage | ||
| Altitude | 4,000 m | 13,123 ft | |
Pressure/Temperature Ratings | |||
| Maximum Operating Pressure | 10 bar @ 23 °C (145 psi @ 73 °F) | ||
| DN25 (1") and DN50 (2") | 3.5 bar @ 60 °C (51 psi @ 140 °F) | ||
| DN100 (4") | 2.27 bar @ 60 °C (33 psi @ 140 °F) | ||
Shipping Weight -Titanium or Hastelloy C | |||
| DN25 (1") | 3.4 kg | 7.5 lbs | |
| DN50 (2") | 4.5 kg | 9.9 lbs | |
| DN100 (4") | 8.3 kg | 18.3 lbs | |
Standards and Approvals | |||
| CE, FCC, NSF (Titanium only, does not include fl ange gaskets) | |||
| UL, CUL Recognized Component | |||
| RoHS compliant, China RoHS | |||
| Manufactured under ISO 9001 for Quality, ISO 14001 for Environmental Management and OHSAS 18001 for Occupational Health and Safety. | |||
Download Datasheet : Signet 2580 FlowtraMag® Meter
Reference : gfps.com